The map and list below show where Charmary currently is and where we have been. Click on any of the place names to find out more about the location.
Destination | Arrival | |
---|---|---|
1 | Tollesbury, | - |
2 | Woolverstone, | May 2, 2012 |
3 | Tollesbury, | May 3, 2012 |
4 | Limehouse basin, | May 12, 2012 |
5 | Queenborough, | May 21, 2012 |
6 | Dover, | May 22, 2012 |
7 | Brighton, | May 23, 2012 |
8 | Gosport, | May 24, 2012 |
9 | Lymington, | May 26, 2012 |
10 | Poole, | May 28, 2012 |
11 | Weymouth, UK | June 1, 2012 |
12 | Brixham, | June 11, 2012 |
13 | Kingswear, | June 12, 2012 |
14 | Plymouth, | June 13, 2012 |
15 | Fowey, | June 17, 2012 |
16 | Mylor Bridge, | June 18, 2012 |
17 | Land's End, UK | July 9, 2012 |
18 | Neyland, | July 10, 2012 |
19 | Dun Laoghaire, Ireland | July 21, 2012 |
20 | Howth, Ireland | July 24, 2012 |
21 | Ardglass, Northern Ireland | July 25, 2012 |
22 | Bangor, Northern Ireland | July 26, 2012 |
23 | Troon, | May 1, 2013 |
24 | Largs, | May 2, 2013 |
25 | Rhu, | May 4, 2013 |
26 | Loch Goilhead, | June 18, 2013 |
27 | Port Bannatyne, | June 19, 2013 |
28 | Loch Ranza, | June 20, 2013 |
29 | Portavadie, | June 21, 2013 |
30 | Port Bannatyne, | June 24, 2013 |
31 | Rhu, | June 25, 2013 |
32 | Lamlash, | July 18, 2013 |
33 | Largs, | July 19, 2013 |
34 | Rhu, | July 20, 2013 |
35 | Largs, | August 9, 2013 |
36 | Portavadie, | August 10, 2013 |
37 | Campbeltown, | August 11, 2013 |
38 | Lamlash, | August 12, 2013 |
39 | Portavadie, | August 13, 2013 |
40 | Port Bannatyne, | August 14, 2013 |
41 | Rhu, | August 15, 2013 |
42 | Portavadie, | September 9, 2013 |
43 | Crinan, | September 10, 2013 |
44 | Oban, | September 11, 2013 |
45 | Lerags, | September 14, 2013 |
46 | Oban, | May 13, 2014 |
47 | Tobermory, Scotland | May 14, 2014 |
48 | Oban, | May 15, 2014 |
49 | Corpach, Scotland | May 16, 2014 |
50 | Loch Lochy, Scotland | May 17, 2014 |
51 | Fort Augustus, Scotland | May 18, 2014 |
52 | Inverness, Scotland | May 19, 2014 |
53 | Fraserburgh, Scotland | June 4, 2014 |
54 | Arbroath, Scotland | June 4, 2014 |
55 | Eyemouth, Scotland | June 5, 2014 |
56 | Newcastle, | June 6, 2014 |
57 | Lowestoft, | June 9, 2014 |
58 | West Mersea, | June 10, 2014 |
59 | Tollesbury, | June 11, 2014 |
60 | Vlissingen, Netherlands | June 8, 2015 |
61 | Middleburg, Netherlands | June 8, 2015 |
62 | Veere, Netherlands | June 9, 2015 |
63 | Willemstad, Netherlands | June 10, 2015 |
64 | Gouda, Netherlands | June 11, 2015 |
65 | Oude Wetering, Netherlands | June 12, 2015 |
66 | Amsterdam, Netherlands | June 14, 2015 |
67 | Muiden, Netherlands | June 16, 2015 |
68 | Amsterdam, Netherlands | June 17, 2015 |
69 | Edam, Netherlands | July 14, 2015 |
70 | Hoorn, Netherlands | July 15, 2015 |
71 | Enkhuizen, Netherlands | July 16, 2015 |
72 | Lelystad, Netherlands | July 16, 2015 |
73 | Medemblik, Netherlands | July 18, 2015 |
74 | Volendam, Netherlands | July 19, 2015 |
75 | Amsterdam, Netherlands | July 20, 2015 |
76 | Enkhuizen, Netherlands | August 6, 2015 |
77 | Lemmer, Netherlands | August 7, 2015 |
78 | Medemblik, Netherlands | August 8, 2015 |
79 | Enkhuizen, Netherlands | August 9, 2015 |
80 | Lelystad, Netherlands | August 12, 2015 |
81 | Amsterdam, Netherlands | August 14, 2015 |
82 | Lelystad, Netherlands | October 24, 2015 |
83 | Enkhuizen, Netherlands | October 25, 2015 |
84 | Muiden, Netherlands | October 27, 2015 |
85 | Amsterdam, Netherlands | October 28, 2015 |
86 | Muiden, Netherlands | May 8, 2016 |
87 | Enkhuizen, Netherlands | May 9, 2016 |
88 | Lemmer, Netherlands | May 11, 2016 |
89 | Leeuwarden, Netherlands | May 12, 2016 |
90 | Dokkumer Nieuwe Zijlen, Netherlands | May 16, 2016 |
91 | Lauwersoog, Netherlands | May 17, 2016 |
92 | Brunsbuttel, Germany | May 19, 2016 |
93 | Rendsburg, Germany | May 20, 2016 |
94 | Kiel, Germany | May 21, 2016 |
95 | Burgstaaken, Germany | May 24, 2016 |
96 | Gedser, Denmark | May 25, 2016 |
97 | Mandemarke, Denmark | May 26, 2016 |
98 | Rodvig, Denmark | May 27, 2016 |
99 | Dragor, Denmark | May 28, 2016 |
100 | Copenhagen, Denmark | May 29, 2016 |
101 | Helsingor, Denmark | May 31, 2016 |
102 | Humlebaek, Denmark | June 2, 2016 |
103 | Copenhagen, Denmark | June 3, 2016 |
104 | Helsingborg, Sweden | June 4, 2016 |
105 | Backviken, Sweden | June 5, 2016 |
106 | Flakfortet, Denmark | June 6, 2016 |
107 | Ishoy, Denmark | June 7, 2016 |
108 | Falsterbo, Sweden | June 9, 2016 |
109 | Ystad, Sweden | June 11, 2016 |
110 | Simrishamn, Sweden | June 15, 2016 |
111 | Karlskrona, Sweden | June 16, 2016 |
112 | Utkippan, Sweden | June 20, 2016 |
113 | Kristianopel, Sweden | June 21, 2016 |
114 | Kalmar, Sweden | June 22, 2016 |
115 | Borgholm, Sweden | June 23, 2016 |
116 | Figehom, Sweden | June 24, 2016 |
117 | Hamnö, Sweden | June 25, 2016 |
118 | Bokö, Sweden | June 26, 2016 |
119 | Harstena, Sweden | June 27, 2016 |
120 | Arkosund, Sweden | June 28, 2016 |
121 | Nykoping, Sweden | June 29, 2016 |
122 | Oxelosund, Sweden | June 30, 2016 |
123 | Oxelosund, Sweden | May 27, 2017 |
124 | Nykoping, Sweden | May 28, 2017 |
125 | Ringson, Sweden | May 31, 2017 |
126 | Fifang, Sweden | June 1, 2017 |
127 | Trosa, Sweden | June 2, 2017 |
128 | Sodertalje, Sweden | June 3, 2017 |
129 | Mariefred, Sweden | June 4, 2017 |
130 | Stockholm, Sweden | June 6, 2017 |
131 | Vaxholm, Sweden | June 14, 2017 |
132 | Finhamn, Sweden | June 14, 2017 |
133 | Granhamn, Sweden | June 15, 2017 |
134 | Mariehamn, Finland | June 16, 2017 |
135 | Verkan, Finland | June 19, 2017 |
136 | Korpostrom, Finland | June 22, 2017 |
137 | Hanko, Finland | June 23, 2017 |
138 | Barosund, Finland | June 24, 2017 |
139 | Porrkala, Finland | June 25, 2017 |
140 | Suomenlinna, Finland | June 26, 2017 |
141 | Lauttasaari, Finland | June 29, 2017 |
142 | Suomenlinna, Finland | July 18, 2017 |
143 | Elisaari, Finland | July 19, 2017 |
144 | Raseborg, Finland | July 20, 2017 |
145 | Rosala, Finland | July 21, 2017 |
146 | Björkö, Finland | July 22, 2017 |
147 | Korpostrom, Finland | July 23, 2017 |
148 | Sälsö, Finland | July 24, 2017 |
149 | Kumlinge, Finland | July 25, 2017 |
150 | Bomarsund, Finland | July 26, 2017 |
151 | Kastelholm, Finland | July 27, 2017 |
152 | Blidö, Sweden | July 28, 2017 |
153 | Vaxholm, Sweden | July 29, 2017 |
154 | Stockholm, Sweden | July 30, 2017 |
155 | Jungfruskär, Sweden | July 31, 2017 |
156 | Nåttarö, Sweden | August 1, 2017 |
157 | Ringson, Sweden | August 2, 2017 |
158 | Oxelosund, Sweden | August 3, 2017 |
159 | Nykoping, Sweden | May 17, 2018 |
160 | Ringson, Sweden | May 18, 2018 |
161 | Nynashamn, Sweden | May 19, 2018 |
162 | Namdo, Sweden | May 20, 2018 |
163 | Gallno, Sweden | May 21, 2018 |
164 | Angso, Sweden | May 22, 2018 |
165 | Arholma, Sweden | May 23, 2018 |
166 | Furusund, Sweden | May 24, 2018 |
167 | Sandhamn, Sweden | May 25, 2018 |
168 | Gallno, Sweden | May 27, 2018 |
169 | Vaxholm, Sweden | May 28, 2018 |
170 | Furusund, Sweden | May 29, 2018 |
171 | Arholma, Sweden | May 30, 2018 |
172 | Oregrund, Sweden | May 31, 2018 |
173 | Fågelsundet, Sweden | June 1, 2018 |
174 | Agon, Sweden | June 2, 2018 |
175 | Sundsvall, Sweden | June 3, 2018 |
176 | Harnosand, Sweden | June 7, 2018 |
177 | Häggviks gästhamn, Sweden | June 8, 2018 |
178 | Bönhamn, Sweden | June 9, 2018 |
179 | Ulvöhamn, Sweden | June 10, 2018 |
180 | Docksta, Sweden | June 11, 2018 |
181 | Trysunda, Sweden | June 12, 2018 |
182 | Örnsköldsvik, Sweden | June 13, 2018 |
183 | Norrfallsviken, Sweden | June 16, 2018 |
184 | Harnosand, sweden | June 17, 2018 |
185 | Häggviks gästhamn, Sweden | June 24, 2018 |
186 | Bönhamn, Sweden | June 25, 2018 |
187 | Harnosand, Sweden | June 26, 2018 |
188 | Sundsvall, Sweden | June 27, 2018 |
189 | Mellanfjärden, Sweden | June 28, 2018 |
190 | Agön, Sweden | June 29, 2018 |
191 | Kusön, Sweden | June 30, 2018 |
192 | Öregrund, Sweden | July 1, 2018 |
193 | Arholma, Sweden | July 5, 2018 |
194 | Siaröfortet, Sweden | July 6, 2018 |
195 | Gällnö, Sweden | July 8, 2018 |
196 | Stavsudda, Sweden | July 9, 2018 |
197 | Vikingarnas Segelsällskap - Ekolmen, Sweden | July 10, 2018 |
198 | Vaxholm, Sweden | July 11, 2018 |
199 | Lådna, Sweden | July 12, 2018 |
200 | Träskö Storö, Sweden | July 13, 2018 |
201 | Grinda, Sweden | July 14, 2018 |
202 | Vaxholm, Sweden | July 15, 2018 |
203 | Stavsudda, Sweden | July 18, 2018 |
204 | Nämdö, Sweden | July 19, 2018 |
205 | Nynashamn, Sweden | July 20, 2018 |
206 | Ringson, Sweden | July 22, 2018 |
207 | Oxelösund, Sweden | July 23, 2018 |
Looking forward to updates from your Voyage Andy.
Lovely to see you both on Sunday , we are now in Norfolk minding Jemima and Amelia for one night before making our way up to Happisburgh for a couple of days ! The exhibition was a success, some sales and a commission……..love to you both …..Belinda and John
Is it possible to give a little bit at the end to say where you might be heading off to next. I know you dont always know – but you can always give us the options. Can’t reply on the home page? Anne
Looks like you and George are having fun. Give George a beer for the next picture.
Hi Andy,
Great website and fantastic to follow you. Go for it.
Simon.
Hi Andy
Your sailing adventures make great reading and viewing in Queensland, Australia.
Sail well.
Geraldine, Anne’s “Aussie cousin”.
You missed out Hamble, Andy!
Hi Andy.
Gather from your website that Charmary might be headed my way in 2013? We`re based Loch Lhinne / Loch Leven ( just south of Fort William )
If so I may be of use with” heads-up ” info of the Scottish West Coast should you feel the need
Got your details from PBO article November 2012 regarding setting-up a website for ” boaty-type” people —- haven`t as yet taken the plunge. Great Idea. But can`t imagine how you find the time for entries after a day`s sailng ! I`m usually SOOOH ready for a glass or two of the orange stuff that should I then be tempted to “post ” a log the resulting entry would probably be highly likely to be libellous ——- apart from which the likelyhood of getting access to the internet West Coast-wise isn`t that great, especially when in the “dream anchorages ”
Anyway if you make it this far I`m pretty sure it will spoil you for anywhere else in the UK
KInd regards
Sandy and Janice ———- Katsiki Catalina 28
Looking forward to the next instalment!
Can you do photos of the lock – despite the rain? Would be good to see.